2024 The Blades 200 Sept24
The Blades
Saturday, 07 September 2024 - Sunday, 08 September 2024
Results updated: 2024/09/08 18:08:03
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | JMU15 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:00:00 | Official | HEAD RACE for times | Results |
| 2 | JMU16 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:01:00 | Official | HEAD RACE for times | Results |
| 3 | JMU19 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:02:00 | Official | HEAD RACE for times | Results |
| 5 | JWU15/16 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:03:00 | Official | HEAD RACE for times | Results |
| 7 | JWU19 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:04:00 | Official | HEAD RACE for times | Results |
| 9 | Master M 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:05:00 | Official | HEAD RACE for times | Results |
| 10 | Master W 1x | HeadRace 1 | Saturday, 07 September 2024 | 08:06:00 | Official | HEAD RACE for times | Results |
| 1 | JMU15 1x | RO16 9 | Sunday, 08 September 2024 | 08:00:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 10 | Sunday, 08 September 2024 | 08:01:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 11 | Sunday, 08 September 2024 | 08:03:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 12 | Sunday, 08 September 2024 | 08:04:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 13 | Sunday, 08 September 2024 | 08:06:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 14 | Sunday, 08 September 2024 | 08:07:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 15 | Sunday, 08 September 2024 | 08:09:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 16 | Sunday, 08 September 2024 | 08:10:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 9 | Sunday, 08 September 2024 | 08:15:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 10 | Sunday, 08 September 2024 | 08:16:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 11 | Sunday, 08 September 2024 | 08:18:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 12 | Sunday, 08 September 2024 | 08:19:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 13 | Sunday, 08 September 2024 | 08:21:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 14 | Sunday, 08 September 2024 | 08:22:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 15 | Sunday, 08 September 2024 | 08:24:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 16 | Sunday, 08 September 2024 | 08:25:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 1 | Sunday, 08 September 2024 | 08:30:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 2 | Sunday, 08 September 2024 | 08:31:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 3 | Sunday, 08 September 2024 | 08:33:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 4 | Sunday, 08 September 2024 | 08:34:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 5 | Sunday, 08 September 2024 | 08:36:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 6 | Sunday, 08 September 2024 | 08:37:30 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 7 | Sunday, 08 September 2024 | 08:39:00 | Official | From Heads race | Results |
| 1 | JMU15 1x | RO16 8 | Sunday, 08 September 2024 | 08:40:30 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 1 | Sunday, 08 September 2024 | 08:45:00 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 2 | Sunday, 08 September 2024 | 08:46:30 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 3 | Sunday, 08 September 2024 | 08:48:00 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 4 | Sunday, 08 September 2024 | 08:49:30 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 5 | Sunday, 08 September 2024 | 08:51:00 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 6 | Sunday, 08 September 2024 | 08:52:30 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 7 | Sunday, 08 September 2024 | 08:55:00 | Official | From Heads race | Results |
| 9 | Master M 1x | RO16 8 | Sunday, 08 September 2024 | 08:56:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 1 | Sunday, 08 September 2024 | 09:00:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 2 | Sunday, 08 September 2024 | 09:01:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 3 | Sunday, 08 September 2024 | 09:03:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 4 | Sunday, 08 September 2024 | 09:04:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 5 | Sunday, 08 September 2024 | 09:06:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 6 | Sunday, 08 September 2024 | 09:07:30 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 7 | Sunday, 08 September 2024 | 09:09:00 | Official | From Heads race | Results |
| 2 | JMU16 1x | RO16 8 | Sunday, 08 September 2024 | 09:10:30 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 1 | Sunday, 08 September 2024 | 09:15:00 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 2 | Sunday, 08 September 2024 | 09:16:30 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 3 | Sunday, 08 September 2024 | 09:18:00 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 4 | Sunday, 08 September 2024 | 09:19:30 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 5 | Sunday, 08 September 2024 | 09:21:00 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 6 | Sunday, 08 September 2024 | 09:22:30 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 7 | Sunday, 08 September 2024 | 09:24:00 | Official | From Heads race | Results |
| 3 | JMU19 1x | RO16 8 | Sunday, 08 September 2024 | 09:25:30 | Official | From Heads race | Results |
| 5 | JWU15/16 1x | SF 1 | Sunday, 08 September 2024 | 09:30:00 | Official | From Quarters | Results |
| 7 | JWU19 1x | SF 1 | Sunday, 08 September 2024 | 09:35:00 | Official | From Quarters | Results |
| 10 | Master W 1x | SF 1 | Sunday, 08 September 2024 | 09:40:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | QF 5 | Sunday, 08 September 2024 | 10:00:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 6 | Sunday, 08 September 2024 | 10:04:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 7 | Sunday, 08 September 2024 | 10:08:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 8 | Sunday, 08 September 2024 | 10:12:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | SF 3 | Sunday, 08 September 2024 | 10:16:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | SF 4 | Sunday, 08 September 2024 | 10:20:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | C Final | Sunday, 08 September 2024 | 10:24:00 | Official | From Semifinal | Results |
| 10 | Master W 1x | SF 2 | Sunday, 08 September 2024 | 10:40:00 | Official | From Quarters | Results |
| 2 | JMU16 1x | QF 5 | Sunday, 08 September 2024 | 10:45:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 6 | Sunday, 08 September 2024 | 10:49:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 7 | Sunday, 08 September 2024 | 10:53:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 8 | Sunday, 08 September 2024 | 10:59:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | SF 3 | Sunday, 08 September 2024 | 11:03:00 | Official | From Quarters | Results |
| 2 | JMU16 1x | SF 4 | Sunday, 08 September 2024 | 11:07:00 | Official | From Quarters | Results |
| 2 | JMU16 1x | C Final | Sunday, 08 September 2024 | 11:11:00 | Official | From Semifinal | Results |
| 10 | Master W 1x | SF 3 | Sunday, 08 September 2024 | 11:40:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | QF 1 | Sunday, 08 September 2024 | 11:45:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 2 | Sunday, 08 September 2024 | 11:49:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 3 | Sunday, 08 September 2024 | 11:53:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | QF 4 | Sunday, 08 September 2024 | 11:57:00 | Official | From Round of 16 | Results |
| 1 | JMU15 1x | SF 1 | Sunday, 08 September 2024 | 12:01:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | SF 2 | Sunday, 08 September 2024 | 12:05:00 | Official | From Quarters | Results |
| 1 | JMU15 1x | B Final | Sunday, 08 September 2024 | 12:09:00 | Official | From Semifinal | Results |
| 1 | JMU15 1x | A Final | Sunday, 08 September 2024 | 12:13:00 | Official | From Semifinal | Results |
| 2 | JMU16 1x | QF 1 | Sunday, 08 September 2024 | 12:15:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 2 | Sunday, 08 September 2024 | 12:19:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 3 | Sunday, 08 September 2024 | 12:23:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | QF 4 | Sunday, 08 September 2024 | 12:27:00 | Official | From Round of 16 | Results |
| 2 | JMU16 1x | SF 1 | Sunday, 08 September 2024 | 12:31:00 | Official | From Quarters | Results |
| 2 | JMU16 1x | SF 2 | Sunday, 08 September 2024 | 12:35:00 | Official | From Quarters | Results |
| 2 | JMU16 1x | B Final | Sunday, 08 September 2024 | 12:39:00 | Official | From Semifinal | Results |
| 2 | JMU16 1x | A Final | Sunday, 08 September 2024 | 12:43:00 | Official | From Semifinal | Results |
| 5 | JWU15/16 1x | A Final | Sunday, 08 September 2024 | 12:45:00 | Official | From Semifinal | Results |
| 7 | JWU19 1x | A Final | Sunday, 08 September 2024 | 12:50:00 | Official | From Semifinal | Results |
| 10 | Master W 1x | A Final | Sunday, 08 September 2024 | 12:55:00 | Official | From Semifinal | Results |
| 9 | Master M 1x | QF 1 | Sunday, 08 September 2024 | 13:00:00 | Official | From Round of 16 | Results |
| 9 | Master M 1x | QF 2 | Sunday, 08 September 2024 | 13:04:00 | Official | From Round of 16 | Results |
| 9 | Master M 1x | QF 3 | Sunday, 08 September 2024 | 13:08:00 | Official | From Round of 16 | Results |
| 9 | Master M 1x | QF 4 | Sunday, 08 September 2024 | 13:12:00 | Official | From Round of 16 | Results |
| 9 | Master M 1x | SF 1 | Sunday, 08 September 2024 | 13:16:00 | Official | From Quarters | Results |
| 9 | Master M 1x | SF 2 | Sunday, 08 September 2024 | 13:20:00 | Official | From Quarters | Results |
| 9 | Master M 1x | B Final | Sunday, 08 September 2024 | 13:24:00 | Official | From Semifinal | Results |
| 9 | Master M 1x | A Final | Sunday, 08 September 2024 | 13:28:00 | Official | From Semifinal | Results |
| 3 | JMU19 1x | QF 1 | Sunday, 08 September 2024 | 13:30:00 | Official | From Round of 16 | Results |
| 3 | JMU19 1x | QF 2 | Sunday, 08 September 2024 | 13:34:00 | Official | From Round of 16 | Results |
| 3 | JMU19 1x | QF 3 | Sunday, 08 September 2024 | 13:38:00 | Official | From Round of 16 | Results |
| 3 | JMU19 1x | QF 4 | Sunday, 08 September 2024 | 13:42:00 | Official | From Round of 16 | Results |
| 3 | JMU19 1x | SF 1 | Sunday, 08 September 2024 | 13:46:00 | Official | From Quarters | Results |
| 3 | JMU19 1x | SF 2 | Sunday, 08 September 2024 | 13:50:00 | Official | From Quarters | Results |
| 3 | JMU19 1x | B Final | Sunday, 08 September 2024 | 13:54:00 | Official | From Semifinal | Results |
| 3 | JMU19 1x | A Final | Sunday, 08 September 2024 | 13:58:00 | Official | From Semifinal | Results |
Results by Regatta Master 2007